AH9S/AH9L Hydra-Pneumatic Press
Note: All control packages are complete with: Filter, Regulator, Lubricator, Flow Control Valve, Control Valve, Safety Lockout Valve, and Mufflers.
Specifications
| Description | 4 Ton Press | 9 Ton Press | 14 Ton Press | 20 Ton Press | 30 Ton Press |
|---|---|---|---|---|---|
| Tons at 90 psi Air | 4 | 9 | 14 | 20 | 30 |
| Approach Force (lbs.) | 580 | 1050 | 1650 | 1690 | 2433 |
| Return Force (lbs.) | 520 | 970 | 1480 | 1480 | 2102 |
| Overall Stroke | Model AH4S 3", Model AH4L 5.5" | Model AH9S 3.5", Model AH9L 6.0" | Model AH14S 3.5", Model AH14L 6.0" | Model AH20S 3.5", Model AH20L 6.0" | Model AH30S 3.5", Model AH30L 6.0" |
| Power Stroke | 3/8” | 1/2” | 1/2" | 1/2" | 1/2" |
| Cycles Per Minute | Model AH4S 55, Model AH4L 50 | Model AH9S 50, Model AH9L 40 | 28 | 25 | 20 |
| Cylinder Bore | 3" | 4" | 5" | 5" | 6" |
| Port N.P.T. | 1/4 | 3/8 | 3/8 | 1/2 | 1/2 |
| SCFM per Full Stroke @ 90 P.S.I. | Model AH4S 0.50, Model AH4L 0.57 | Model AH4S 1.21, Model AH4L 1.42 | Model AH14S 1.85 Model AH14L 2.28 | Model AH20S 2.49, Model AH20L 2.85 | Model AH20S 3.49, Model AH20L 4.06 |

