AH-Series 4 Ton to 50 Ton Hydra-Pneumatic Press
Press Dimensions

Description | AH4-CF | AH8-CF | AH10-CF | AH15-CF | AH20-CF | AH30-CF | AH50-CF | |
---|---|---|---|---|---|---|---|---|
A | Daylight Opening | 14.88 | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | Consult Factory |
B | Press Platen Width | 14.50 | 14.50 | 14.50 | 19.00 | 19.00 | 21.00 | Consult Factory |
C | Press Platen Depth | 11.50 | 11.50 | 11.50 | 13.50 | 13.50 | 13.50 | Consult Factory |
D | Platen to Floor | 9.25 | 9.25 | 9.25 | 12.00 | 12.00 | 14.00 | Consult Factory |
E | Overall Frame Height | 33.50 | 33.50 | 33.50 | 40.00 | 40.00 | 43.00 | Consult Factory |
F | Overall Press Height (Approx.) | 65.49 | 68.33 | 69.06 | 72.59 | 76.99 | 84.15 | Consult Factory |
G | Throat Depth | 6.25 | 6.25 | 6.25 | 8.25 | 8.25 | 8.25 | Consult Factory |
H | Centerline of Interior Mtg. Holes R to L | 7.50 | 7.50 | 7.50 | 11.0 | 11.0 | 12.50 | Consult Factory |
J | Frame Width | 11.25 | 11.25 | 11.25 | 16.00 | 16.00 | 18.00 | Consult Factory |
K | Centerline of Mtg Holes F to B | 16.25 | 16.25 | 16.25 | 22.25 | 22.25 | 22.25 | Consult Factory |
L | Centerline of Outer Mtg. Holes R to L | 13.00 | 13.00 | 13.00 | 17.50 | 17.50 | 19.50 | Consult Factory |
M | Frame Depth | 24 | 24 | 24 | 30 | 30 | 30 | Consult Factory |
N | Centerline of Mtg. Holes F to B | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | Consult Factory |
P | Cylinder Rod Thread | .625 -18 | .750 -16 | .750 -16 | 1.375 -12 | 1.375 -12 | 1.375 -12 | Consult Factory |
R | Diameter of Mtg. Holes | 0.40 | 0.40 | 0.40 | 0.53 | 0.53 | 0.53 | Consult Factory |
S | Platen Thickness | 1.25 | 1.25 | 1.25 | 1.50 | 1.50 | 2.00 | Consult Factory |
T | Cylinder Rod Diameter | 1.375 | 1.375 | 2.00 | 2.00 | 2.00 | 2.50 | Consult Factory |
Cylinder Port Size | .375 | .375 | .500 | .500 | .500 | .750 | Consult Factory |
Note: Approximate dimensions
Interested in our AH-Series units?