B-Series
2.5 Ton to 15 Ton Air-Over-Oil Cylinder
The B-Series Air-Hydraulics Booster System is the combination for our proprietary air over oil ram cylinder and hydraulic intensified booster cylinder.
With this hydropneumatic cylinder, there is no contending with noisy motors, leaky hydraulic tanks or pumps, drip pans, or heat issues. The B-Series utilizes shop air – the green energy of manufacturing – to power the motion of the air over oil cylinder, delivering between 2.5 tons to 15 tons of force. This quiet running system uses less energy than a hydraulic unit, relying on only shop air when cycling. Additionally, there is no noise produced or air consumed when this system is sitting idle.
This hydropneumatic cylinder is ideal when your application requires the smooth stroke typically offered by hydraulic cylinders, and avoids those troublesome specification requirements associated with hydraulic power systems.
B-Series Information
B-Series Intensified Cylinder Model Comparison
Description | B-250 | B-300 | B-400 | B-500 |
---|---|---|---|---|
Specifications | ||||
Force at 100 PSI Air | 2.5 Tons | 5.5 Tons | 10 Tons | 15 Tons |
Power Ratio (No. x air line PSI= Approx. Force) | 50 | 110 | 200 | 300 |
Max. Ram Stroke (adjustable 2″ shorter) | 5.187″ | 6″ | 4″ | 6″ |
Cubic in. of Pressurized Air Per Full Stroke Cycle | 577 | 1562 | 1865 | 4521 |
Air Cyl. Port Pipe Size – 4 Way Control Valve (NPT) | .50″ | .75″ | .75″ | 1.0″ |
Return Force at 100 PSI | 628 | 1080 | 1080 | 2003 |
Booster | ||||
Inside Diameter | 6″ | 8″ | 8″ | 12″ |
Rod Diameter | 2.125″ | 2.500″ | 1.875″ | 3.250″ |
Stroke | 10.250″ | 15.625″ | 18.500″ | 20.187″ |
Ram Cylinder | ||||
Inside Diameter | 3″ | 4″ | 4″ | 5.750″ |
Top Rod Diameter | 0.750″ | 1.000″ | 1.000″ | 1.250″ |
Bottom Rod Diameter | 1.000″ | 1.500″ | 1.500″ | 2.750″ |
Net Weight | 350 lbs. | 500 lbs. | 650 lbs. | 800 lbs. |
Standard Features & Options
Standard Features
- No Hydraulic Power Unit or Electric Motor Needed
- Full Length Hydraulic Controlled Power Stroke
- Include Pneumatic & Hydraulic Hoses & Fitting
- Booster Mounting Bracket
- Sensing Ports
Available Options
- F-R-L Power System Package
- Pressure Sensor
- Increased Stroke Lengths
- PLC Control Options
- Load Cell and/or Linear Transducer
Note: Our objective is to offer you a solution to your assembly and forming needs. If our standard features or available options do not meet your application requirements, please consult our factory to see about us offering an affordable solution to meet your design needs.
CAD Drawings
3-D Viewing Files do not require CAD software.
3-D CAD Drawings
- 2.5 Ton Cylinder | B250 (0.8 MB)
- 5.5 Ton Cylinder | B300 (0.8 MB)
- 10 Ton Cylinder | B400 (0.8 MB)
- 15 Ton Cylinder | B500 (1.7 MB)
2-D CAD Drawings
- 2.5 Ton Cylinder | B250 (0.3 MB)
- 5.5 Ton Cylinder | B300 (0.3 MB)
- 10 Ton Cylinder | B400 (0.3 MB)
- 15 Ton Cylinder | B500 (0.3 MB)
3-D Viewing Files
- 2.5 Ton Cylinder | B250 (4.5 MB)
- 5.5 Ton Cylinder | B300 (4.5 MB)
- 10 Ton Cylinder | B400 (4.5 MB)
- 15 Ton Cylinder | B500 (4.6 MB)
Interested in our B-Series units?