Adjustable Air Press 1200 Lbs. to 5000 Lbs.
Press Dimensions

Description (U.S. Inches) | 12-A | 28-A | 50-A | |
---|---|---|---|---|
A | Ram Centerline to Column | 6.00 | 6.00 | 6.00 |
B | Column Height | 13.50 | 19.00 | 19.00 |
C | Platen Left to Right | 7.00 | 10.00 | 10.00 |
D | Platen Front to Back | 6.00 | 8.75 | 8.75 |
F | Base Height | 3.00 | 4.00 | 4.00 |
G | Stroke | 2.50 | 3.00 | 3.00 |
H | Arm Adjustment Range | 0-7.50 | 0-10 | 0-10 |
J | Ram Diameter | 0.88 | 1.00 | 1.00 |
K | Column Diameter | 2.50 | 3.50 | 3.50 |
M | Cylinder Height | 6.94 | 7.38 | 7.38 |
N | Slot Width | 3.00 | 2.00 | 2.00 |
O | Slot Depth | 4.50 | 5.38 | 5.38 |
P | Centerline of Ram to Front of Base | 3.00 | 3.75 | 3.75 |
Q | Mounting Slot | .50Wx.88D | .66Wx.31D | .66Wx.31D |
R | Arm Thickness | 2.75 | 3.75 | 3.75 |
S | Mounting Bolt Hole Diameter | 0.41 | 0.53 | 0.53 |
T | Front to Back Overall | 12.56 | 14.50 | 14.50 |
U | Overall Width | 25.75 | 28.75 | 28.75 |
* | Force @ 100 psi | 1200 lbs. | 2800 lbs. | 5000 lbs. |
* | Cylinder I.D. | 4.00 | 6.00 | 8.00 |
* | Cylinder Port (NPT) | .375 | .500 | .500 |
* | Shipping Weight in lbs. | 85 | 200 | 250 |
* | Distance Between MTG. Holes | 5.75 | 11.25 | 11.25 |
Note: Dimensions “G” & “H” may change per customers request.
Interested in our A-Series units?