Black & Webster Air Press 150 Lbs. to 1900 Lbs.
Press Dimensions

Description (U.S. Inches) | AP150 | AP400 | AP1200 | AP1900/D | |
---|---|---|---|---|---|
A | Platen from Left to Right | 6.00 | 6.50 | 8.25 | 8.25 |
B | Mounting Hole Width | 5.00 | 5.00 | 5.00 | 5.00 |
C | Slot Width | 1.00 | 1.00 | 1.38 | 1.38 |
D | Ram Centerline to Column | 2.75 | 5.00 | 5.00 | 5.00 |
E | Base Height | 1.25 | 1.50 | 2.12 | 2.12 |
F | Platen Front to Back | 3.50 | 3.75 | 4.38 | 4.38 |
G | Centerline Mtg. Hole to Frt. of Base | 1.56 | 2.00 | 2.00 | 2.00 |
H | Right Foot Mtg. Hole to Centerline | 2.62 | 1.38 | 1.62 | 1.62 |
J | Left Foot Mtg. Hole to Centerline | 3.88 | 5.50 | 7.12 | 7.12 |
K | Right Foot Mtg. Hole to Centerline | 1.56 | 2.50 | 3.06 | 3.06 |
M | Left Foot Mtg. Hole to Centerline | 1.56 | 2.25 | 2.75 | 2.75 |
N | Mtg. Hole Diameter | .34 DIA. | .34 DIA. | .34 DIA. | .34 DIA. |
* | Daylight (Standard) | 4.00 | 5.00 | 6.00 | 6.00 |
* | Optional Daylight, 1 to 8 Inch Additional in Whole Inch Increments. | Riser Blocks 1 or 2 Inch Heights | Riser Blocks 1 or 2 Inch Heights | Riser Blocks 1 or 2 Inch Heights | Riser Blocks 1 or 2 Inch Heights |
Interested in our AP-Series units?