HP-Series 20 Ton to 50 Ton Hydraulic Press
Press Dimensions

Description | 20-30 | 35-50 | |
---|---|---|---|
A | Ram Centerline to Frame | 12 | 12 ½” |
B | Table to Ram-Ram Up | 14 5/8” | 14 5/8″ |
C | Stroke of Cylinder | 6 | 6 |
D | Table Length-Left to Right | 26 ½” | 26 ½” |
E | Table Length-Front to Back | 13 | 13 ½” |
F | Table Thickness | 2 ½” | 2 ½” |
G | Table to Floor | 36 | 36 |
H | Width of “U” Slot | 4 | 4 |
J | Cylinder Bore | 6 | 8 |
K | Diameter of Ram | 4 | 5 ½” |
L | Tapped Hole Size | 3-12 | 4-12 |
M | Depth of Ram Hole | 4 | 5 ½” |
N | Overall Depth | ||
P | Projection of Cylinder | 2 ¼” | 2 ¼” |
S | Base Width | 29 | 29 |
T | Base Depth | 32 | 32 |
U | Overall Height | 71 | 71 |
V | Mounting Dimension | 27 | 27 |
W | Mounting Dimension | 27 ¾” | 27 ¾” |
X | Mounting Bolt Hole (4) Dia. | ¾” | ¾” |
Y | Center Line of Ram to Front of Base | 5 | 5 |
Note: The above dimensions are standard specifications. Please consult factory for modifications.
Interested in our HP-Series units?