SH-Series 2 1/2 Ton to 15 Ton Compact Hydraulic Press
Press Dimensions

Description (U.S. Inches) | SH-250 | SH-300/400 | C-500 | |
---|---|---|---|---|
A | Throat Depth | 6.25 | 6.25 | 8.25 |
B | Daylight | 12.00 | 14.50 | 16.00 |
C | Ram Diameter | 1.375 | 2.000 | 3.000 |
D | Ram Mounting | 1″-14 | 1 1/2″-12 | 2 1/4″-12 |
E | Platen Width | 13.00 | 14.00 | 18.00 |
F | Platen Depth | 6.00 | 8.00 | 10.00 |
G | Platen Slot | .62 x 1.00 | .75 x 1.00 | .75 x 1.00 |
H | Platen Thickness | 1.00 | 1.00 | 1.25 |
J | Platen To Floor | 7.12 | 9.00 | 9.00 |
K | Frame Width | 10.50 | 11.25 | 15.50 |
M | Mounting Hole Width | 11.75 | 12.75 | 17.50 |
N | Overall Width | 26.62* | 21.88* | 33.25* |
P | Frame Depth | 25.25 | 28.25 | 34.75 |
Q | Frame Height | 32.75 | 39.50 | 43.25 |
R | Overall Depth | 29.50* | 30.00* | 36.00* |
S | Overall Height | 44.00* | 50.62* | 52.00* |
T | Back Foot Mounting | 1.75 | .75 | 1.00 |
U | Mounting Hole Depth | 15.50 | 18.00 | 22.00 |
V | Mounting Hole | .65 DIA. | .65 DIA. | .65 DIA. |
W | Platen Radius | 2.00 | 2.00 | 2.50 |
* Denotes Approximate Dimensions
Interested in our SH-Series units?