C-Series 2.5 Ton to 15 Ton Air Over Oil Presses

Press Dimensions

C Series Press Dimensions
Description C-250 C-300 C-400 C-500
A Throat Depth 6.25 6.25 6.25 8.25
B Daylight 12.00 14.43 14.43 14.00
C Ram Diameter 1.000 1.500 1.500 2.750
D Ram Mounting .625 -11
x 1.25
.625 -11
x 1.25
.625 -11
x 1.25
1.25 -12
x 1.88
E Platen Width 12.50 14.00 14.00 18.00
F Platen Depth 6.00 8.00 8.00 10.00
G Platen Slot 0.62 x 1.50 0.75 x 1.50 0.75 x 1.50 1.25 x .88
H Platen Radius 2.00 2.00 2.00 2.25
J Platen Thickness 1.00 1.00 1.00 1.25
K Platen To Floor 7.12 9.00 9.00 9.00
M Frame Width 9.50 11.00 11.00 15.25
N Frame Depth 18.00 21.00 21.00 28.00
P Frame Height 32.12 39.00 39.00 40.00
R Mounting Hole Depth 10.00 13.00 13.00 16.00
S Mounting Hole Width 11.25 12.75 12.75 17.00
T Mounting Hole 0.53 0.62 0.62 0.65
U Overall Width 23.75* 25.25* 25.25* 29.50*
V Overall Height 39.50* 46.50* 48.00* 52.00*
W Overall Depth 20.00* 23.12* 23.12* 29.75*
X Back Foot Mounting 1.00 1.00 1.00 1.25
Y Front Foot Mounting 5.00 4.00 4.00 6.75
* Denotes Approximate Dimensions

Interested in our C-Series units?